

Single-point, Parallel beam, alloy Aluminium load cell; mainly used for electronic scale, platform scale and balance.
| Specifications | Unit | Technical Index |
| Capacity (kg) 3、6、10、15(H=18) 20、30、50(H=30) | ||
| Rated Output | MV/V | 2.0±10% |
| Zero Balance | %F.S. | ±2 |
| Non-linearity | %F.S. | 0.02 |
| Hysteresis | %F.S. | 0.02 |
| Repeatability | %F.S. | 0.02 |
| Creep (30min) | %F.S. | 0.025 |
| Temperature Effect on Output | %F.S./10℃ | 0.025 |
| Temperature Effect on Zero | %F.S./10℃ | 0.025 |
| Input Impedance | Ω | 410±30 |
| Output Impedance | Ω | 350±3 |
| Insulation | MΩ | >2000/50VDC |
| Recommended Excitation | V | 10 |
| Maximum Excitation | V | 15 |
| Compensated Temperature Range | ℃ | -10~40 |
| Operating Temperature Range | ℃ | -20~60 |
| Safe Overload | %F.S. | 150 |
| Ultimate Overload | %F.S. | 200 |
| Cable Size | mm | Ф4x1000 |
| Platform Size | mm | 250x300 |
| Protection Class | IP65 | |
| Red: Excitation Black :- Excitation Green: Signal White: - Signal | ||
Pressure Transmitter, Pressure Sensor, Pressure Gauge, Pressure Transducer Melt Pressure Transducer, Melt Pressure Transmitter, Melt Pressure Gauges, Gas Transmitter.
Friendlink:Investment Casting, Aluminum Tool Case, Sand Casting, Lost Wax Casting, Shower Room, Pitcher water filter, Die Casting,Load cell, Electric hoist, Nonwoven disposable products,Windshield wiper,Hydraulic Pump, Chain hoist, Masking Tape, Pneumatic cylinder, link.
Application in compressors, coolers, refrierations, injection machines, automabile water supply, oil gas testing; plastic machines, extruder machines, fiber machines etc.
%u4E2D%u6587%u7248
,